Select Dealer for Demand Order
     
Date Interval : -to-
Product Group :
Do NoDo DateDealer NameAreaDepotPayment DetailsSEND AMTRCV AMT
 7243  2023-01-05  10052- Alhamdulillah Enteprrise()  Cumilla Territory    ::INV-2023-01-01456  0.00  0.00
 7230  2023-01-05  10053- Ayon Electric()  Cumilla Territory    :: INV-2023-01-01600  0.00  0.00
 7228  2023-01-29  10053- Ayon Electric()  Cumilla Territory    ::INV-2023-01-05735  0.00  0.00
 38642  2023-08-03  10146- Maa Electric()  Bagerhat Territory    ::  0.00  0.00
 43306  2023-09-05  10105- RB Electric and Electronics()  Patuakhali Territory    ::  0.00  0.00
 43394  2023-09-06  12998- Bismillah Electronic()  Pabna Territory    ::  0.00  0.00
 43897  2023-09-09  10099- Eva Electric & Ela Electronics()  Patuakhali Territory    ::  0.00  0.00
 45816  2023-09-23  10146- Maa Electric()  Bagerhat Territory    ::  0.00  0.00
 45986  2023-09-26  10009- M/S R R Electric()  Barishal Territory    ::  0.00  0.00
 54433  2023-11-23  10146- Maa Electric()  Bagerhat Territory    ::  0.00  0.00
 55776  2023-12-04  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 55777  2023-12-04  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 55781  2023-12-04  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 55787  2023-12-04  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 55792  2023-12-04  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 56762  2023-12-11  10101- Sumon Electric()  Patuakhali Territory    ::  0.00  0.00
 61552  2024-01-14  13462- M/S Howlader Electric()  Patuakhali Territory    ::  0.00  0.00
 61970  2024-01-17  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 61972  2024-01-17  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 61974  2024-01-17  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 66381  2024-02-12  10083- Sumi Electric()  Pabna Territory    ::  0.00  0.00
 67307  2024-02-18  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 67961  2024-02-24  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 67963  2024-02-24  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 67964  2024-02-24  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 68909  2024-03-01  10095- Bhai Bhai store()  Hobigonj Territory    ::  0.00  0.00
 69836  2024-03-04  10199- Sayful Enterprize()  Badda Territory    ::  0.00  0.00
 74338  2024-03-29  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 76922  2024-04-08  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 76924  2024-04-08  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 77015  2024-04-09  12998- Bismillah Electronic()  Pabna Territory    ::  0.00  0.00
 77016  2024-04-09  12998- Bismillah Electronic()  Pabna Territory    ::  0.00  0.00
 77006  2024-04-09  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 77009  2024-04-09  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 77010  2024-04-09  10083- Sumi Electric()  Pabna Territory    ::  0.00  0.00
 77011  2024-04-09  10083- Sumi Electric()  Pabna Territory    ::  0.00  0.00
 77012  2024-04-09  10083- Sumi Electric()  Pabna Territory    ::  0.00  0.00
 77013  2024-04-09  10083- Sumi Electric()  Pabna Territory    ::  0.00  0.00
 77014  2024-04-09  10083- Sumi Electric()  Pabna Territory    ::  0.00  0.00
 77990  2024-04-18  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 79750  2024-04-27  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 79752  2024-04-27  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 79754  2024-04-27  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 79959  2024-04-29  13263- MEP Fair()      ::  0.00  0.00
 79960  2024-04-29  13263- MEP Fair()      ::  0.00  0.00
 79937  2024-04-29  10083- Sumi Electric()  Pabna Territory    ::  0.00  0.00
 81984  2024-05-07  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 84729  2024-05-19  13309- M/S Howlader Store()  Borguna Territory    ::  0.00  0.00
 84703  2024-05-19  10080- M/S Protikkha Electric()  Pabna Territory    ::  0.00  0.00
 84705  2024-05-19  10080- M/S Protikkha Electric()  Pabna Territory    ::  0.00  0.00
 85986  2024-05-27  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 86620  2024-06-01  10078- Shimul Electric & Parts()  Natore Territory    ::  0.00  0.00
 88027  2024-06-09  13590- MEP Light Industries Ltd.-C()      ::Wiring  0.00  0.00
 88029  2024-06-09  13590- MEP Light Industries Ltd.-C()      ::Wiring  0.00  0.00
 89266  2024-06-24  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 89267  2024-06-24  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 89268  2024-06-24  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 92379  2024-07-15  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 92380  2024-07-15  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 92383  2024-07-15  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 92384  2024-07-15  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 96622  2024-08-22  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 96623  2024-08-22  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 96624  2024-08-22  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 96625  2024-08-22  10162- Satota Electric()  Khulna Territory    ::  0.00  0.00
 96696  2024-08-24  10079- Pathan Electric()  Natore Territory    ::  0.00  0.00
 100176  2024-09-15  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 100177  2024-09-15  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 100178  2024-09-15  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 100182  2024-09-15  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 100201  2024-09-15  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 100202  2024-09-15  10082- Safa Manha Traders()  Pabna Territory    ::  0.00  0.00
 103535  2024-10-06  10161- Din Islam Electonics and Electric()  Khulna Territory    ::  0.00  0.00
 103539  2024-10-06  10161- Din Islam Electonics and Electric()  Khulna Territory    ::  0.00  0.00
 103541  2024-10-06  10161- Din Islam Electonics and Electric()  Khulna Territory    ::  0.00  0.00
 103542  2024-10-06  10161- Din Islam Electonics and Electric()  Khulna Territory    ::  0.00  0.00
 110595  2024-11-17  10182- Shopnil Enterprise()  Cht. Metro -1 Territory    ::  0.00  0.00
 110598  2024-11-17  10182- Shopnil Enterprise()  Cht. Metro -1 Territory    ::  0.00  0.00
 116204  2024-12-23  10151- Bhai Bhai Enterpriec()  Bagerhat Territory    ::  0.00  0.00
 119864  2025-01-11  10129- Kazi Sons Enterprize()  Rangpur Territory    ::  0.00  0.00
 119865  2025-01-11  10129- Kazi Sons Enterprize()  Rangpur Territory    ::  0.00  0.00
 121603  2025-01-21  10161- Din Islam Electonics and Electric()  Khulna Territory    ::  0.00  0.00
 122642  2025-02-01  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 122737  2025-02-01  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 122824  2025-02-01  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 122856  2025-02-01  10163- S K Electric()  Khulna Territory    ::  0.00  0.00
 124407  2025-02-05  10007- Hazi Electric()  Barishal Territory    ::  0.00  0.00
 124408  2025-02-05  10007- Hazi Electric()  Barishal Territory    ::  0.00  0.00
 124860  2025-02-08  10130- Ulipur Batighar and Electronics()  Rangpur Territory    ::  0.00  0.00
 125907  2025-02-15  10071- Alom Traders()  Rajshahi Territory    ::  0.00  0.00
 125908  2025-02-15  10071- Alom Traders()  Rajshahi Territory    ::  0.00  0.00
 129668  2025-03-05  13038- Abdur Rahim Electric()  Nawbabpur Territory    ::  0.00  0.00
 130028  2025-03-06  13774- M/S Satata Electric()  Bhola Territory    ::  0.00  0.00
 130029  2025-03-06  13774- M/S Satata Electric()  Bhola Territory    ::  0.00  0.00
 130088  2025-03-06  10024- M/S Tito Electric()  Gopalgonj Territory    ::  0.00  0.00
 130056  2025-03-06  13269- Panna Traders()  Jheneidha Territory    ::  0.00  0.00
Total: 0.000.00