220 | Accounts Module | Admin Panel | Roll Create | files/roll_manage_create.php | No |
498 | Accounts Module | Admin Panel | Roll Manage | files/roll_manage.php | No |
219 | Accounts Module | Admin Panel | User Create | files/user_info.php | No |
248 | Accounts Module | Advanced Report | Bank Book | files/bank_book.php | Yes |
247 | Accounts Module | Advanced Report | Cash Book | files/cash_book.php | Yes |
1398 | Accounts Module | Advanced Report | Ledger Wise Subledger report | files/ledger_wise_sub_ledger_report.php | Yes |
507 | Accounts Module | Advanced Report | Party Balance | files/party_balance_report.php | Yes |
249 | Accounts Module | Advanced Report | Trial Balance | files/trial_balance_detail_new.php | Yes |
1065 | Accounts Module | Advanced Report | Trial Balance (As On) UC | files/trial_balance_summary_sub.php | Yes |
983 | Accounts Module | Advanced Report | Trial Balance(As On) | files/trial_balance_summary.php | Yes |
255 | Accounts Module | Chalan Verification | Chalan Report | files/ch_received_list.php | Yes |
254 | Accounts Module | Chalan Verification | Chalan Verify | files/ch_received_amt.php | Yes |
1306 | Accounts Module | Cheque Book Setup | Cheque Book Settings | cheque_setup/cheque_book_settings.php | Yes |
1318 | Accounts Module | Cheque Book Setup | Cheque Book Settings | cheque_setup/cheque_book_settings.php | Yes |
1316 | Accounts Module | Cheque Book Setup | Cheque Book Setup | cheque_setup/cheque_book_setup.php | Yes |
1317 | Accounts Module | Cheque Book Setup | Cheque Book Setup | cheque_setup/cheque_book_setup.php | Yes |
1303 | Accounts Module | Cheque Book Setup | Cheque Book Setup | cheque_setup/cheque_book_setup.php | Yes |
1304 | Accounts Module | Cheque Book Setup | Cheque Setup | cheque_setup/cheque_setup.php | Yes |
1305 | Accounts Module | Cheque Book Setup | Cheque Setup Status | cheque_setup/cheque_setup_status.php | Yes |
1307 | Accounts Module | Cheque Book Setup | Voucher From Check | cheque_setup/cheque_invoice_setup_status.php | Yes |
685 | Accounts Module | Damage Receive Verification | Corporate price List | ledger/corporate_price.php | Yes |
684 | Accounts Module | Damage Receive Verification | Damage receive Verify | ledger/dr_received_amt.php | Yes |
404 | Accounts Module | Dashboard | Dashboard | files/home.php | Yes |
261 | Accounts Module | Exit Program | Log Out | files/logout.php | Yes |
251 | Accounts Module | Financial Report | Financial Statement | files/financial_statement.php | Yes |
252 | Accounts Module | Financial Report | PL Appropriation Accounts | files/financial_appropriation_accounts_new.php | Yes |
253 | Accounts Module | Financial Report | Profit & Loss Statement | files/financial_profit_loss.php | Yes |
304 | Accounts Module | General Ledger | Accounts Class | ledger/accounts_class.php | Yes |
305 | Accounts Module | General Ledger | Accounts Sub Class | ledger/accounts_sub_class.php | Yes |
496 | Accounts Module | General Ledger | Cost Category | ledger/cost_category.php | Yes |
497 | Accounts Module | General Ledger | Cost Center | ledger/cost_center.php | Yes |
1042 | Accounts Module | General Ledger | Create Sub Ledger | ledger/new_sub_ledger.php | Yes |
307 | Accounts Module | General Ledger | General Ledger | ledger/accounts_general_ledger.php | Yes |
306 | Accounts Module | General Ledger | GL Group | ledger/accounts_ledger_group.php | Yes |
886 | Accounts Module | General Ledger | Opening Report | ledger/opening_report.php | Yes |
675 | Accounts Module | General Ledger | Openinge Balance | ledger/opening_balance.php | Yes |
1109 | Accounts Module | General Voucher | All Voucher Report | files/unapproved_voucher_list.php | Yes |
224 | Accounts Module | General Voucher | Contra Voucher | files/coutra_note_new.php | Yes |
223 | Accounts Module | General Voucher | Journal Voucher | files/journal_note_new.php | Yes |
222 | Accounts Module | General Voucher | Payment Voucher | files/debit_note.php?mhafuz=2 | Yes |
221 | Accounts Module | General Voucher | Receipt Voucher | files/credit_note.php | Yes |
388 | Accounts Module | General Voucher | Voucher Config | files/voucher_config.php?mhafuz=2 | Yes |
504 | Accounts Module | General Voucher | Voucher Re-Check | files/unchecked_voucher_list.php?mhafuz=2 | Yes |
829 | Accounts Module | Invoice Wise Receipt | | / | |
603 | Accounts Module | Invoice Wise Receipt | invoice Wise Receipt | so_receipt/invoice_wise_receipt_update.php | Yes |
808 | Accounts Module | Invoice Wise Receipt | SR Status Change | /st | |
522 | Accounts Module | Local Purchase Verify | Local Purchase Verification | files/purchased_verify_local_purchase.php | Yes |
801 | Accounts Module | Local Sales Verify | Direct Sales Verify | files/ds_verify.php | Yes |
792 | Accounts Module | Local Sales Verify | Local Sales Verify | files/local_sales_verify.php | Yes |
803 | Accounts Module | Local Sales Verify | POS Sales Verify | files/ps_verify.php | Yes |
677 | Accounts Module | Party Collection | Collection Bank Verification | ledger/do_received_amt_bank.php | Yes |
678 | Accounts Module | Party Collection | Collection Cash Verification | ledger/do_received_amt_cash.php | No |
676 | Accounts Module | Party Collection | Collection List Report | ledger/collection_list.php | No |
969 | Accounts Module | Party Collection | Corporate Collection | ledger/corporate_collection_list.php | Yes |
976 | Accounts Module | Party Collection | DO Collection New | ledger/do_collection.php | Yes |
679 | Accounts Module | Party Collection | Do Status Report | ledger/do_status_report.php | No |
680 | Accounts Module | Party Collection | Gift Offer | ledger/gift_offer.php | No |
681 | Accounts Module | Party Collection | Gift Offer Report | ledger/gift_offer_report.php | No |
1 | Accounts Module | PO Wise Payment | PO Wise Payment | po_payment/po_wise_payment_update.php | Yes |
687 | Accounts Module | Purchase Receive Verify | GR Brief Report | ledger/gr_listledger.php | No |
686 | Accounts Module | Purchase Receive Verify | GR Verify | ledger/gr_received_amt.php | Yes |
688 | Accounts Module | Purchase Receive Verify | Import Verify | ledger/import_received_amt.php | No |
521 | Accounts Module | Purchase Return Verification | Purchase Return Verify | files/prr_received_amt.php | Yes |
257 | Accounts Module | Purchased Order Verification | Purchased Verify | files/purchased_verify_black_tea.php | Yes |
260 | Accounts Module | Purchased Order Verification | Purchased Verify (Black Tea) | files/purchased_verify_black_tea.php | No |
259 | Accounts Module | Purchased Order Verification | Purchased Verify (Local Purchase) | files/purchased_verify_local_purchase.php | No |
258 | Accounts Module | Purchased Order Verification | Purchased Verify (Packing Materials) | files/purchased_verify_packing_materials.php | No |
241 | Accounts Module | Report | Chart of Accounts | files/chart_of_accounts.php | Yes |
1036 | Accounts Module | Report | Coa short report | files/coa_report.php | Yes |
526 | Accounts Module | Report | New Coa Report | files/coa_report_new.php | Yes |
1040 | Accounts Module | Report | Sub Ledger Report | files/sub_ledger_report.php | Yes |
243 | Accounts Module | Report | Transaction Statement | files/transaction_listledger.php | Yes |
683 | Accounts Module | Reprocessing Verification | Reprocess Issue Verify | ledger/reprocessing_issued_amt.php | Yes |
682 | Accounts Module | Reprocessing Verification | Reprocess Receive Verify | ledger/reprocessing_received_amt.php | Yes |
690 | Accounts Module | Sales Chalan Verify | Do Chalan report | ledger_1/ch_received_list.php | Yes |
689 | Accounts Module | Sales Chalan Verify | Do Chalan Verify | ledger_1/ch_received_amt.php | Yes |
693 | Accounts Module | Sales Chalan Verify | Other Chalan Verify | ledger_1/osch_received_list.php | No |
692 | Accounts Module | Sales Chalan Verify | Staff Chalan report | ledger_1/ssch_received_list.php | No |
691 | Accounts Module | Sales Chalan Verify | Staff Chalan Verify | ledger_1/ssch_received_amt.php | No |
256 | Accounts Module | Sales Return Verification | Sales Return Verify | files/sr_received_amt.php | Yes |
529 | Accounts Module | Special Voucher | Bill Create | files/bill_create.php | Yes |
530 | Accounts Module | Special Voucher | Bill Payment | files/select_bill.php | Yes |
527 | Accounts Module | Special Voucher | Invoice Create | files/invoice_create.php | Yes |
528 | Accounts Module | Special Voucher | Invoice Receive | files/invoice_select.php | Yes |
1080 | Accounts Module | TDS/VDS Payment | Inter Sale TDS Payment | tds_vds_payment/is_tds_payment.php | Yes |
1081 | Accounts Module | TDS/VDS Payment | Inter Sale VDSPayment | tds_vds_payment/is_vds_payment.php | Yes |
1056 | Accounts Module | TDS/VDS Payment | TDS Payment | tds_vds_payment/tds_payment.php | Yes |
1057 | Accounts Module | TDS/VDS Payment | VDS Payment | tds_vds_payment/vds_payment.php | Yes |
1068 | Accounts Module | Vendor Invoice Receive | Inter Purchase Invoice Receive | vendor_invoice/inter_com_invoice.php | Yes |
1069 | Accounts Module | Vendor Invoice Receive | Inter Purchase Invoice Status | vendor_invoice/is_status.php | Yes |
1038 | Accounts Module | Vendor Invoice Receive | Invoice Status | vendor_invoice/invoice_status.php | Yes |
1037 | Accounts Module | Vendor Invoice Receive | New Invoice Receive | vendor_invoice/select_grn.php | Yes |
1062 | Accounts Module | Vendor Invoice Receive | Service Bill Provision | vendor_invoice/service_invoice.php | Yes |
1055 | Accounts Module | Vendor Payment | Advance Payment | vendor_payment/advance_payment.php | Yes |
1308 | Accounts Module | Vendor Payment | Cheque Print | vendor_payment/cheq_print.php | Yes |
1315 | Accounts Module | Vendor Payment | Cheque Print | vendor_payment/cheq_print.php | Yes |
1070 | Accounts Module | Vendor Payment | Inter Purchase Payment | vendor_payment/select_is_vendor.php | Yes |
1043 | Accounts Module | Vendor Payment | Payment | vendor_payment/select_vendor.php | Yes |
1314 | Accounts Module | Vendor Payment | Payment Register | vendor_payment/payment_register.php | Yes |
1076 | Accounts Module | Vendor Payment | Payment Status | vendor_payment/payment_status.php | Yes |
1061 | Accounts Module | Vendor Payment | Service PO Payment | vendor_payment/service_payment.php | Yes |
503 | Accounts Module | Voucher Approval | Final Approval | files/general_voucher_verify_2.php | Yes |
502 | Accounts Module | Voucher Approval | Secondary Approval | files/general_voucher_verify_1.php | Yes |
797 | CRM | Customer Panel | Customer Information | setup/project_type.php | Yes |
746 | CRM | Daily Task | Daily Task Entry | communication/task_entry.php | Yes |
747 | CRM | Daily Task | Task Report | communication/task_report.php | Yes |
1276 | Fixed Asset | Asset Audit | Asset Audit | audit/asset_audit.php | Yes |
1412 | Fixed Asset | Asset Information | Asset Category | product/asset_category.php | Yes |
1287 | Fixed Asset | Asset Information | Asset Group | product/item_group.php | Yes |
1139 | Fixed Asset | Asset Information | Asset Information | product/item_info.php | Yes |
1140 | Fixed Asset | Asset Information | Asset Report | product/product_report.php | Yes |
1138 | Fixed Asset | Asset Information | Asset Sub Group | product/item_sub_group.php | Yes |
1414 | Fixed Asset | Asset Information | Evaluation Group | product/evaluation_group.php | Yes |
1416 | Fixed Asset | Asset Information | Maintenance Type | product/maintanence_type.php | Yes |
1417 | Fixed Asset | Asset Information | Section | product/asset_section.php | Yes |
1270 | Fixed Asset | Asset Issue | Asset Issue | asset_issue/single_user.php | Yes |
1271 | Fixed Asset | Asset Issue | Issue Report | asset_issue/issue_reports.php | Yes |
1277 | Fixed Asset | Asset Maintenance | Maintenance | asset_maintenance/asset_maintenance.php | Yes |
1279 | Fixed Asset | Asset Maintenance | Maintenance Report | asset_maintenance/maintenance_report.php | Yes |
1278 | Fixed Asset | Asset Maintenance | Maintenance Status | asset_maintenance/m_status.php | Yes |
1272 | Fixed Asset | Asset Receive | Asset Receive | asset_rec/receive.php | Yes |
1273 | Fixed Asset | Asset Receive | Asset Receive Report | asset_rec/rec_reports.php | Yes |
1262 | Fixed Asset | Asset Register | Asset Register | asset_register/asset_register.php | Yes |
1263 | Fixed Asset | Asset Register | Registered Asset Info | tracking/asset_tracking.php | Yes |
1265 | Fixed Asset | Asset Transfer | Asset Receive | transfer/asset_receive.php | Yes |
1264 | Fixed Asset | Asset Transfer | Asset Transfer | transfer/asset_transfer.php | Yes |
1266 | Fixed Asset | Asset Transfer | Asset Transfer Status | transfer/asset_transer_status.php | Yes |
1291 | Fixed Asset | Depreciation Calculation | Depreciation Calculation | fixed_asset/dpc_calculation.php | Yes |
1419 | Fixed Asset | Depreciation Calculation | Production DPC Calculation | fixed_asset/production_dpc_calculation.php | Yes |
1274 | Fixed Asset | Depreciation Calculation | Schedule Report Monthly | asset_register/asset_sc_report.php | Yes |
1275 | Fixed Asset | Depreciation Calculation | Schedule Report Summary | fixed_asset/fixed_asset_schedule.php | Yes |
1269 | Fixed Asset | Disposal Management | Approve Disposal Request | disposal/pending_disposal.php | Yes |
1268 | Fixed Asset | Disposal Management | Asset Disposal | disposal/asset_disposal.php | Yes |
1267 | Fixed Asset | Fixed Asset Addition | Asset Addition | fixed_asset/accept_sales_order.php | Yes |
1418 | Fixed Asset | Fixed Asset Addition | Spare Parts Addition | fixed_asset/spare_parts_addition.php | Yes |
490 | HRM Module | Admin Section | Mobile NO Update | report/advance_report2.php | Yes |
482 | HRM Module | Bonus Calculation | Bonus Calculation | admin/salary_bonus.php | Yes |
489 | HRM Module | HRM Report | Advance Reports | report/advance_report.php | Yes |
488 | HRM Module | HRM Report | Leave Encashment Report | report/advance_report_leave.php | Yes |
1108 | HRM Module | HRM Report | Single Attendance Factory | attendence/individual_attendance_report_factory.php | Yes |
485 | HRM Module | HRM Report | Single Attendance(HO) | attendence/individual_attendance_report.php | Yes |
486 | HRM Module | HRM Report | Single Attendance(Roster) | attendence/single_view_ho.php | Yes |
484 | HRM Module | HRM Report | Single Log | attendence/single_log_ho.php | Yes |
483 | HRM Module | Payroll Monthly Process | Final Payroll Process | payroll/monthly_attendence.php | Yes |
446 | HRM Module | Portal Mkt Audit | Monthly Attendance | attendence/monthly_attendence_ma.php | Yes |
447 | HRM Module | Portal Modern Trade | Monthly Attendance | attendence/monthly_attendence_mt.php | Yes |
438 | HRM Module | Portal RSM | Monthly Attendance | attendence/monthly_attendence_rsm.php | Yes |
439 | HRM Module | Portal RSM | RSM Attendance | attendence/monthly_attendence_rsm1.php | Yes |
440 | HRM Module | Portal RSM | Salary Reports | report/advance_report_rsm.php | Yes |
442 | HRM Module | Portal Sales Manager | Monthly Attendance | attendence/monthly_attendence_sales.php | Yes |
443 | HRM Module | Portal Sales Manager | RSM | attendence/monthly_attendence_sales_rsm.php | Yes |
444 | HRM Module | Portal Sales Manager | Salary Reports | report/advance_report_sales.php | Yes |
491 | HRM Module | Recruitment Report | Report List | report/advance_report3.php | Yes |
437 | HRM Module | Upload | Bonus Calculation | admin/salary_bonus.php | Yes |
436 | HRM Module | Upload | Edit Mobile Bill | attendence/edit_mobile_bill.php | Yes |
434 | HRM Module | Upload | Upload Attendence(Others) | attendence/upload_attendence_store.php | Yes |
435 | HRM Module | Upload | Upload Mobile Bill | attendence/upload_mobile_bill_csv.php | Yes |
740 | HRM Module | All Report HRM | Attendance Management | report/AttendenceManagementReport.php | Yes |
787 | HRM Module | All Report HRM | Complex Report | report/complex_report.php | Yes |
22 | HRM Module | All Report HRM | HR Management | report/hr_management.php | Yes |
742 | HRM Module | All Report HRM | Leave & OD Management | report/leaveOd_report.php | Yes |
743 | HRM Module | All Report HRM | Mobile Billing Report | report/mobileBilling_report.php | Yes |
774 | HRM Module | All Report HRM | Payroll Salary Reports | report/salary_report.php | Yes |
492 | HRM Module | All Report HRM | Staff Detail Information Report | report/delail_report_selection.php | Yes |
1083 | HRM Module | Alternative Holiday | Alternative Holiday List | attendence/special_offday.php | Yes |
1082 | HRM Module | Alternative Holiday | Upload Alternative Holiday | attendence/upload_special_holiday.php | Yes |
37 | HRM Module | Attendance Entry Receive | Attendance Report | attendence/attendance_report.php | Yes |
35 | HRM Module | Attendance Entry Receive | Individual Attendance Report | attendence/individual_attendance_report.php | Yes |
34 | HRM Module | Attendance Entry Receive | Manual Attendance | attendence/manual_attendance.php | Yes |
414 | HRM Module | Attendance Entry Receive | Upload Attendance (EXCEL) | attendence/upload_attendance.php | Yes |
463 | HRM Module | Attendance Sync System | 0.Machine Data Sync (Roster) | attendence/upload_attendence_from_dump_factory.php | Yes |
460 | HRM Module | Attendance Sync System | 1. Machine Data Syn (General) | attendence/upload_attendence_from_dump.php | Yes |
1125 | HRM Module | Attendance Sync System | 2. Late Calculation (Factory) | attendence/late_calculation_factory.php | Yes |
1333 | HRM Module | Attendance Sync System | 2. Late Calculation (General Factory) | attendence/sync_attendence_final_factory.php | Yes |
461 | HRM Module | Attendance Sync System | 2.Late Calculation | attendence/sync_attendence_final.php | Yes |
462 | HRM Module | Attendance Sync System | 3.Attendance Process (Final) | attendence/upload_attendence_final_hq.php | Yes |
1014 | HRM Module | Attendance Sync System | Clear Calculation | attendence/update_late_early_final_hq.php | Yes |
407 | HRM Module | Dashboard | Dashboard | inventory/home.php | Yes |
427 | HRM Module | Employee Database | | / | |
441 | HRM Module | Employee Database | | / | |
25 | HRM Module | Employee Database | Admin Action | hrm/administration_action.php | Yes |
3 | HRM Module | Employee Database | Basic Info | hrm/employee_basic_information.php | Yes |
1122 | HRM Module | Employee Database | Basic Information Upload | hrm/basic_info_upload.php | Yes |
6 | HRM Module | Employee Database | Course/Diploma | hrm/course_diploma.php | Yes |
14 | HRM Module | Employee Database | Demotion | hrm/domotion.php | Yes |
24 | HRM Module | Employee Database | Dept Action | hrm/departmental_action.php | Yes |
23 | HRM Module | Employee Database | ED Action | hrm/ed_action.php | Yes |
5 | HRM Module | Employee Database | Education | hrm/edcation.php | Yes |
7 | HRM Module | Employee Database | Experience | hrm/experience.php | Yes |
18 | HRM Module | Employee Database | Family & Brother/Sister | hrm/family_brother_syster.php | Yes |
17 | HRM Module | Employee Database | Family & Child Info | hrm/family_child.php | Yes |
16 | HRM Module | Employee Database | Family & Spouse Info | hrm/family.php | Yes |
26 | HRM Module | Employee Database | Fin. Objection | hrm/financial_objection.php | Yes |
9 | HRM Module | Employee Database | Guardian | hrm/guardian.php | Yes |
777 | HRM Module | Employee Database | HR Action | payroll/hr_action_new.php | Yes |
15 | HRM Module | Employee Database | Increment | hrm/increment_entry.php | Yes |
28 | HRM Module | Employee Database | Motor Cycle | hrm/motor_cycle.php | Yes |
8 | HRM Module | Employee Database | Nominee | hrm/nominee.php | Yes |
30 | HRM Module | Employee Database | PF Check List | hrm/pf_status.php | Yes |
10 | HRM Module | Employee Database | Posting | hrm/posting_entey.php | Yes |
29 | HRM Module | Employee Database | Project Staff | hrm/project_staff_detail.php | Yes |
13 | HRM Module | Employee Database | Promotion | hrm/promotion.php | Yes |
27 | HRM Module | Employee Database | Quarters/Dor | hrm/quarter_dormitory_hostal.php | Yes |
20 | HRM Module | Employee Database | Ref, Person | hrm/reference_person.php | Yes |
19 | HRM Module | Employee Database | Relative | hrm/relatives_in_tmss.php | Yes |
11 | HRM Module | Employee Database | Training | hrm/training.php | Yes |
12 | HRM Module | Employee Database | Transfer | hrm/transfer.php | Yes |
109 | HRM Module | Exit Program | Log Out | main/logout.php | Yes |
770 | HRM Module | HR Off-Board Process | Asset/Device Return Clearance | payroll/asset_device_return_clearance.php | Yes |
771 | HRM Module | HR Off-Board Process | Employee Off-Board Information | payroll/employee_offboard_information.php | Yes |
769 | HRM Module | HR Off-Board Process | Payroll Clearance Process | payroll/payroll_clearance_process | Yes |
768 | HRM Module | HR On-Board Process | Emp Assigned Responsibilities | hrm/pf_status.php | Yes |
767 | HRM Module | HR On-Board Process | Emp Recruitment Information | hrm/employee_recruitment_information.php | Yes |
773 | HRM Module | HRM Company Policy | Attendance Policy Setup | attendence/attendance_policy_setup | Yes |
772 | HRM Module | HRM Company Policy | Leave Policy Setup | leave/leave_policy_setup | Yes |
48 | HRM Module | HRM Configuration | Action Type | setup/action_type.php | No |
100 | HRM Module | HRM Configuration | Action Type | setup/action_type.php | No |
61 | HRM Module | HRM Configuration | Area Type | setup/area_type.php | Yes |
49 | HRM Module | HRM Configuration | Bank Type | setup/bank_type.php | Yes |
52 | HRM Module | HRM Configuration | Company Name | setup/domain_type.php | No |
107 | HRM Module | HRM Configuration | Demotion Reason | setup/demotion_reason.php | Yes |
59 | HRM Module | HRM Configuration | Demotion Reason | setup/demotion_reason.php | Yes |
50 | HRM Module | HRM Configuration | Department Type | setup/department_type.php | Yes |
51 | HRM Module | HRM Configuration | Designation Type | setup/designation_type.php | Yes |
1124 | HRM Module | HRM Configuration | District Manage | setup/address_type.php | Yes |
58 | HRM Module | HRM Configuration | District Type | setup/zone_type.php | Yes |
77 | HRM Module | HRM Configuration | Education Group Type | setup/edu_grp_type.php | Yes |
104 | HRM Module | HRM Configuration | Education Qualification Type | setup/edu_qua_type.php | No |
54 | HRM Module | HRM Configuration | Education Qualification Type | setup/edu_qua_type.php | Yes |
103 | HRM Module | HRM Configuration | Education Subject Type | setup/edu_subject_type.php | Yes |
53 | HRM Module | HRM Configuration | Education Subject Type | setup/edu_subject_type.php | No |
1087 | HRM Module | HRM Configuration | Functional Designation | setup/functional_designation_type.php | Yes |
67 | HRM Module | HRM Configuration | Holy Days | setup/holy_day.php | Yes |
106 | HRM Module | HRM Configuration | Increment Type | setup/increment_type.php | Yes |
62 | HRM Module | HRM Configuration | Institute Type(Location) | setup/institute_type.php | Yes |
1091 | HRM Module | HRM Configuration | Job Group | setup/job_group_type.php | Yes |
64 | HRM Module | HRM Configuration | Job Status | setup/job_status.php | Yes |
776 | HRM Module | HRM Configuration | Leave Type | setup/leave_type.php | Yes |
848 | HRM Module | HRM Configuration | Notice Information | setup/notice_type.php | Yes |
711 | HRM Module | HRM Configuration | Office Location | setup/office_location_type.php | Yes |
60 | HRM Module | HRM Configuration | Profession Type | setup/profession_type.php | Yes |
55 | HRM Module | HRM Configuration | Project Type | setup/project_type.php | Yes |
56 | HRM Module | HRM Configuration | Relation Type | setup/relation_type.php | Yes |
495 | HRM Module | HRM Configuration | Roster Schedule Point | setup/roaster_point.php | Yes |
63 | HRM Module | HRM Configuration | Roster Schedule Type | setup/schedule_type.php | Yes |
494 | HRM Module | HRM Configuration | Roster Schedule Type | setup/schedule_type.php | Yes |
1099 | HRM Module | HRM Configuration | Section Setup | setup/section_type.php | Yes |
1104 | HRM Module | HRM Configuration | Sub Unit Setup | setup/sub_unit_type.php | Yes |
1103 | HRM Module | HRM Configuration | Unit Setup | setup/unit_type.php | Yes |
57 | HRM Module | HRM Configuration | University Type | setup/university_type.php | Yes |
105 | HRM Module | HRM Configuration | University Type | setup/university_type.php | Yes |
97 | HRM Module | HRM Configuration | User Panel | hrm/hrm_user_access.php | Yes |
1039 | HRM Module | Leave and IOM | Compensatory Weekly Holiday List | attendence/special_iom_list.php | Yes |
449 | HRM Module | Leave and IOM | Half Day Leave Entry | leave/leave_entry_half.php | Yes |
458 | HRM Module | Leave and IOM | IOM Delete | attendence/delete_iom.php | Yes |
450 | HRM Module | Leave and IOM | IOM Entry | attendence/iom_entry.php | Yes |
448 | HRM Module | Leave and IOM | Leave Entry | leave/leave_entry.php | Yes |
453 | HRM Module | Leave and IOM | Leave Report(SP) | leave/leave_report.php | Yes |
765 | HRM Module | OT Management | Daily Overtime Input | roster/daily_overtime_input.php | Yes |
766 | HRM Module | OT Management | Individual Overtime Report | roster/individual_overtime_report.php | Yes |
764 | HRM Module | OT Management | Set Night Bill (Day Wise) | roster/night_bill_daywise_set.php | Yes |
423 | HRM Module | Payroll Configure | Asset EMI Install | payroll/motorcycle_install.php | No |
422 | HRM Module | Payroll Configure | Installment EMI | payroll/advance_payment.php | Yes |
421 | HRM Module | Payroll Configure | Payroll Info Setup | payroll/salary_information.php | Yes |
429 | HRM Module | Roster Schedule (ALL) | Roster 7 Days | roster/roster_day_set_all_2.php | Yes |
751 | HRM Module | Roster Schedule (ALL) | Roster Report | roster/advance_report_roster_3.php | Yes |
424 | HRM Module | Roster Schedule (ALL) | Roster Schedule | roster/roster_day_set_2.php | Yes |
745 | HRM Module | Roster Schedule (ALL) | Roster Set Date Wise Individual | roster/roster_day_set_date_wise_individual.php | Yes |
1098 | HRM Module | Roster Schedule (ALL) | Roster Upload | roster/upload_roster_day.php | Yes |
470 | HRM Module | Roster Schedule (ALL) | Single Log | attendance_roster/single_log.php | Yes |
471 | HRM Module | Roster Schedule (ALL) | Single Roster Report | attendance_roster/single_view_roster.php | Yes |
1118 | HRM Module | Roster Schedule (ALL) | Upload Define Schedule | attendence/define_shcedule.php | Yes |
839 | HRM Module | User Controller | Auto User Create | hrm/auto_user_create.php | No |
841 | HRM Module | User Controller | User Basic Permission | hrm/user_basic_permission.php | No |
847 | HRM Module | User Controller | User Role Manage | hrm/roll_manage.php | No |
1233 | HRM Module New | All HRM Reports | Attendance Management | report/AttendenceManagementReport.php | Yes |
1236 | HRM Module New | All HRM Reports | Complex Report | report/complex_report.php | Yes |
1234 | HRM Module New | All HRM Reports | Mobile Billing Report | report/mobileBilling_report.php | Yes |
1237 | HRM Module New | All HRM Reports | Organogram | hrm/increment_edit.php | Yes |
1235 | HRM Module New | All HRM Reports | Payroll Salary Reports | report/salary_report.php | Yes |
1319 | HRM Module New | Alternative Holiday | Alternative HL Upload | attendence/upload_special_holiday.php | Yes |
1402 | HRM Module New | Alternative Holiday | Alternative Holiday Factory | hrm/Alternative_Offday_Factory.php | Yes |
1320 | HRM Module New | Alternative Holiday | Alternative Holiday List | attendence/special_offday.php | Yes |
1209 | HRM Module New | Asset Management | Asset Purchase | it_asset/local_purchase.php | Yes |
1207 | HRM Module New | Asset Management | Product Assign | it_asset/product_assign.php | Yes |
1208 | HRM Module New | Asset Management | Product Rev (Left Emp) | it_asset/product_received.php | Yes |
1371 | HRM Module New | Attendance Sync System | 0.Machine Data Sync (Roster) | old_attendence/upload_attendence_from_dump_factory.php | Yes |
1372 | HRM Module New | Attendance Sync System | 1. Machine Data Syn (General) | old_attendence/upload_attendence_from_dump.php | Yes |
1369 | HRM Module New | Attendance Sync System | 2. Late Calculation (Factory) | old_attendence/late_calculation_factory.php | Yes |
1370 | HRM Module New | Attendance Sync System | 2. Late Calculation (General Factory) | old_attendence/sync_attendence_final_factory.php | Yes |
1373 | HRM Module New | Attendance Sync System | 2.Late Calculation | old_attendence/sync_attendence_final.php | Yes |
1374 | HRM Module New | Attendance Sync System | 3.Attendance Process (Final) | old_attendence/upload_attendence_final_hq.php | Yes |
1368 | HRM Module New | Attendance Sync System | Clear Calculation | old_attendence/update_late_early_final_hq.php | Yes |
1328 | HRM Module New | Daily Attendance Process | 0.Machine Data Sync (Roster) | attendence/upload_attendence_from_dump_factory.php | Yes |
1325 | HRM Module New | Daily Attendance Process | 1. Machine Data Syn (General) | attendence/upload_attendence_from_dump.php | Yes |
1324 | HRM Module New | Daily Attendance Process | 2. Late Calculation (Factory) | attendence/late_calculation_factory.php | Yes |
1323 | HRM Module New | Daily Attendance Process | 2.Late Calculation | attendence/sync_attendence_final.php | Yes |
1327 | HRM Module New | Daily Attendance Process | 3.Attendance Process (Final) | attendence/upload_attendence_final_hq.php | Yes |
1322 | HRM Module New | Daily Attendance Process | Clear Calculation | attendence/update_late_early_final_hq.php | Yes |
1219 | HRM Module New | Daily Attendance Process | Late Calculation | attendence/sync_attendence_final_nal.php | Yes |
1311 | HRM Module New | Daily Attendance Process | Log Reader | attendence/upload_attendence_from_dump_factory.php | Yes |
1218 | HRM Module New | Daily Attendance Process | Machine Data Sync (General) | attendence/upload_attendence_from_dump.php | Yes |
1217 | HRM Module New | Daily Attendance Process | Machine Data Sync (Roster) | attendence/upload_attendence_from_dump_factory.php | No |
1216 | HRM Module New | Daily Attendance Process | Shift Process System | attendence/shift_sync.php | Yes |
1141 | HRM Module New | Dashboard | Dashboard | main/home.php | Yes |
1194 | HRM Module New | Discplinary Approval | Disciplinary Approval | discipline/discipline_approve.php | Yes |
1257 | HRM Module New | Dropout Process | Dropout Report | report/dropout_page.php | Yes |
1256 | HRM Module New | Dropout Process | Emp Dropout Process | attendence/hrm_auto_dropout.php | Yes |
1182 | HRM Module New | Employee Database | Basic Information | hrm/employee_search_bar.php | Yes |
