Index of /app/views/user_mod/Task_list

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add_project.php 2024-07-30 17:20 6.4K 
 add_sub_project.php 2024-07-30 17:20 7.2K 
 avatar.jpg 2024-07-30 17:20 11K 
 client_manage.php 2024-07-30 17:20 6.2K 
 daily_activity.php 2024-07-30 17:20 4.6K 
 daily_activity_statu..>2024-07-30 17:20 2.8K 
 hotel_floor.php 2024-07-30 17:20 5.8K 
 hotel_info.php 2024-07-30 17:20 6.2K 
 hotel_room_setup.php 2024-07-30 17:20 6.6K 
 hotel_room_type.php 2024-07-30 17:20 5.7K 
 membership_type.php 2024-07-30 17:20 5.5K 
 new_project.php 2024-07-30 17:20 8.1K 
 production_target_se..>2024-07-30 17:20 8.0K 
 project_list.php 2024-07-30 17:20 5.3K 
 sales_target_setup.php 2024-07-30 17:20 6.9K 
 service_group.php 2024-07-30 17:20 6.2K 
 service_point_s.php 2024-07-30 17:20 5.4K 
 service_service_s.php 2024-07-30 17:20 5.4K 
 service_setup.php 2024-07-30 17:20 5.9K 
 service_setup_s.php 2024-07-30 17:20 6.4K 
 service_staff_s.php 2024-07-30 17:20 5.4K 
 task_assign.php 2024-07-30 17:20 16K 
 task_entry_personal.php2024-07-30 17:20 3.9K 
 task_list.php 2024-07-30 17:20 3.3K 
 task_list_old.php 2024-07-30 17:20 8.0K 
 task_list_report.php 2024-07-30 17:20 2.4K 
 task_report.php 2024-07-30 17:20 9.8K 
 upcoming_task_list.php 2024-07-30 17:20 48K 
 view_project.php 2024-07-30 17:20 25K 
 view_task.php 2024-07-30 17:20 21K