Index of /app/views/hrm_mod/setup

 NameLast modifiedSizeDescription

 Parent Directory   -  
 schedule_type_input.php2024-12-04 17:28 28K 
 schedule_type_input_..>2024-10-20 18:01 27K 
 bulk_upload_option.php 2024-06-11 00:25 25K 
 appraisal.php 2024-06-11 00:25 22K 
 timepicker.min.js 2024-04-25 15:45 21K 
 salary_rules_input.php 2024-06-11 00:25 17K 
 leave_rules_input.php 2024-06-11 00:25 17K 
 upload_attendence_fr..>2024-06-11 00:25 17K 
 user_access_control.php2024-06-11 00:25 15K 
 kpi_report.php 2024-06-11 00:25 15K 
 user_interface.php 2024-06-11 00:25 14K 
 pa_set.php 2024-06-11 00:25 12K 
 kpi_set.php 2024-06-11 00:25 12K 
 pa_set_input.php 2024-06-11 00:25 10K 
 report_approval_laye..>2024-06-29 17:37 10K 
 holy_day_input.php 2024-11-02 14:29 9.6K 
 office_time_input.php 2024-06-11 00:25 9.5K 
 pa_view.php 2024-06-11 00:25 9.0K 
 grade_salary_input.php 2024-06-11 00:25 9.0K 
 notice.php 2024-06-11 00:25 8.9K 
 notice_type_input.php 2024-06-11 00:25 8.9K 
 roaster_point_input.php2024-06-11 00:25 8.5K 
 kpi_set_input.php 2024-06-11 00:25 8.5K 
 designation_type_inp..>2024-09-21 15:43 8.4K 
 office_location_type..>2024-09-21 17:44 8.2K 
 pf_type_input.php 2024-06-11 00:25 8.0K 
 grace_type_input.php 2024-06-11 00:25 7.7K 
 add_week_input.php 2024-06-11 00:25 7.4K 
 payroll_setup_input.php2024-06-11 00:25 7.4K 
 grade_salary.php 2024-06-11 00:25 7.1K 
 address_type_input.php 2024-08-03 12:46 7.1K 
 grade_type_input.php 2024-11-25 17:16 6.9K 
 branch_type_input.php 2024-10-08 11:44 6.7K 
 level_type_input.php 2024-06-11 00:25 6.6K 
 portal_setup_input.php 2024-06-11 00:25 6.4K 
 district_input.php 2024-06-11 00:25 6.4K 
 dept_assign_input.php 2024-06-11 00:25 6.4K 
 thana_input.php 2024-06-11 00:25 6.4K 
 department_type_inpu..>2024-06-11 00:25 6.4K 
 action_type_input.php 2024-10-23 17:44 6.3K 
 functional_designati..>2024-08-03 11:47 6.3K 
 db_point_input.php 2024-07-29 15:57 6.3K 
 add_week.php 2024-06-11 00:25 6.3K 
 job_group_type_input..>2024-08-03 11:49 6.3K 
 area_type_input.php 2024-10-08 13:09 6.3K 
 zone_type_input.php 2024-10-08 11:41 6.2K 
 section_type_input.php 2024-08-04 10:22 6.2K 
 unit_type_input.php 2024-08-03 12:03 6.2K 
 location_type_input.php2024-06-11 00:25 6.2K 
 grade_setup_desig.php 2024-06-11 00:25 6.2K 
 cooperative_rate_inp..>2024-06-11 00:25 6.2K 
 sub_unit_type_input.php2024-08-03 12:30 6.2K 
 leave_type_input.php 2024-06-11 00:25 6.1K 
 work_station_input.php 2024-06-11 00:25 6.0K 
 deletion_input.php 2024-06-11 00:25 6.0K 
 cost_center_type_inp..>2024-06-11 00:25 6.0K 
 class_type_input.php 2024-06-11 00:25 5.9K 
 line_type_input.php 2024-06-11 00:25 5.9K 
 division_input.php 2024-06-11 00:25 5.9K 
 group_type_input.php 2024-06-11 00:25 5.9K 
 university_type_inpu..>2024-06-11 00:25 5.9K 
 edu_subject_type_inp..>2024-06-11 00:25 5.9K 
 institute_type_input..>2024-06-11 00:25 5.9K 
 edu_qua_type_input.php 2024-06-11 00:25 5.9K 
 profession_type_inpu..>2024-06-11 00:25 5.9K 
 relation_type_input.php2024-06-11 00:25 5.9K 
 project_type_input.php 2024-06-11 00:25 5.9K 
 domain_type_input.php 2024-06-11 00:25 5.8K 
 increment_type_input..>2024-06-11 00:25 5.8K 
 dept_group_input.php 2024-06-11 00:25 5.8K 
 bank_type_input.php 2024-06-11 00:25 5.8K 
 demotion_reason_inpu..>2024-06-11 00:25 5.8K 
 kpi_view.php 2024-06-11 00:25 5.0K 
 salary_rules.php 2024-06-11 00:25 4.1K 
 leave_rules.php 2024-06-11 00:25 4.0K 
 schedule_type_old.php 2024-06-11 00:25 4.0K 
 leave_type.php 2024-06-11 00:25 3.3K 
 holy_day.php 2024-11-02 12:13 2.8K 
 roaster_point.php 2024-06-11 00:25 2.8K 
 roaster_point_last_m..>2024-06-11 00:25 2.7K 
 domain_type.php 2024-06-11 00:25 2.6K 
 department_type.php 2024-09-21 16:01 2.6K 
 functional_designati..>2024-08-03 11:18 2.6K 
 action_type.php 2024-06-11 00:25 2.6K 
 zone_type.php 2024-10-08 11:40 2.6K 
 sub_unit_type.php 2024-08-03 12:17 2.6K 
 job_group_type.php 2024-08-03 11:45 2.5K 
 address_type.php 2024-08-03 12:43 2.5K 
 edu_subject_type.php 2024-09-21 16:04 2.5K 
 university_type.php 2024-06-11 00:25 2.5K 
 grade_type.php 2024-11-25 17:16 2.5K 
 designation_type.php 2024-09-21 15:58 2.5K 
 unit_type.php 2024-08-03 12:01 2.5K 
 edu_qua_type.php 2024-06-11 00:25 2.5K 
 cost_center_type.php 2024-10-22 17:33 2.5K 
 class_type.php 2024-06-11 00:25 2.5K 
 hrm_pf_type.php 2024-06-11 00:25 2.5K 
 area_type.php 2024-10-23 16:05 2.5K 
 line_type.php 2024-06-11 00:25 2.4K 
 section_type.php 2024-08-04 10:22 2.4K 
 db_point.php 2024-10-08 13:11 2.4K 
 territory.php 2024-06-11 00:25 2.4K 
 grace_type.php 2024-06-11 00:25 2.4K 
 institute_type.php 2024-06-11 00:25 2.3K 
 office_time.php 2024-06-11 00:25 2.3K 
 relation_type.php 2024-09-21 17:26 2.2K 
 office_location_type..>2024-09-21 17:38 2.2K 
 district.php 2024-06-11 00:25 2.2K 
 dept_assign.php 2024-06-11 00:25 2.2K 
 demotion_reason.php 2024-06-11 00:25 2.2K 
 thana.php 2024-06-11 00:25 2.2K 
 project_type.php 2024-06-11 00:25 2.1K 
 location_type.php 2024-06-11 00:25 2.1K 
 portal_setup.php 2024-06-11 00:25 2.1K 
 payroll_setup.php 2024-06-11 00:25 2.1K 
 cooperative_rate.php 2024-06-11 00:25 2.1K 
 branch_type.php 2024-10-08 11:43 2.1K 
 profession_type.php 2024-06-11 00:25 2.1K 
 division.php 2024-06-11 00:25 2.1K 
 dept_group.php 2024-06-11 00:25 2.1K 
 jquery.timepicker.mi..>2024-04-25 15:45 1.6K 
 schedule_type.php 2024-11-25 13:47 1.4K 
 notice_type.php 2024-06-11 00:25 1.4K 
 level_type.php 2024-10-07 12:00 1.4K 
 increment_type.php 2024-06-11 00:25 1.3K 
 bank_type.php 2024-06-11 00:25 1.3K 
 work_station.php 2024-10-22 17:31 1.3K 
 grade_salary_type.php 2024-06-11 00:25 1.2K 
 deletion.php 2024-06-11 00:25 1.2K 
 group_type.php 2024-06-11 00:25 1.2K 
 scp37616/ 2024-04-24 16:26 -